Request log

Reset
Time (UTC)MethodPathStatus DurationQueriesCache hit / miss ErrorSubject
2026-10-07 15:11:08.747 POST /v1/advertiser/auth/register/files 201 11.3 ms 1 / 3.9 ms 0 / 0
2026-10-07 15:11:07.278 GET /v1/advertiser/cities 200 2.2 ms 0 / 0.0 ms 1 / 0
2026-10-07 15:10:54.650 POST /v1/advertiser/auth/register/establishment/otp 429 11.4 ms 4 / 3.0 ms 1 / 0 OTP_RESEND_TOO_SOON
2026-10-07 15:10:53.129 POST /v1/advertiser/auth/register/files 201 22.6 ms 1 / 5.2 ms 0 / 0
2026-10-07 15:10:51.520 DELETE /v1/advertiser/account 204 32.2 ms 10 / 20.1 ms 0 / 2 advertiser:01a116ea-d16d-763c-943e-4e284825492d
2026-10-07 15:10:50.196 POST /v1/advertiser/auth/register/establishment 201 81.1 ms 19 / 51.8 ms 2 / 0
2026-10-07 15:10:49.001 POST /v1/advertiser/auth/register/establishment/otp 200 31.2 ms 8 / 10.5 ms 1 / 0
2026-10-07 15:10:47.843 POST /v1/advertiser/auth/register/files 201 52.2 ms 1 / 8.5 ms 0 / 0
2026-10-07 15:10:46.726 GET /v1/advertiser/cities 200 3.1 ms 0 / 0.0 ms 1 / 0
2026-10-07 15:10:45.699 POST /v1/customer/auth/register/otp 200 23.8 ms 7 / 11.7 ms 0 / 0
2026-10-07 15:10:44.648 GET /v1/customer/account 401 9.3 ms 1 / 1.2 ms 0 / 1 UNAUTHORIZED
2026-10-07 15:10:43.546 DELETE /v1/customer/account 204 37.1 ms 8 / 30.2 ms 1 / 1 customer:01a116ea-86a0-72d2-b7a5-8fc8297c73d0
2026-10-07 15:10:42.370 POST /v1/customer/auth/login 200 30.3 ms 10 / 20.2 ms 0 / 0
2026-10-07 15:10:41.049 POST /v1/customer/auth/login/otp 200 63.2 ms 6 / 38.1 ms 0 / 0
2026-10-07 15:10:39.744 GET /v1/customer/account 401 4.2 ms 1 / 1.5 ms 0 / 1 UNAUTHORIZED
2026-10-07 15:10:38.665 POST /v1/customer/auth/logout 204 29.8 ms 5 / 17.6 ms 2 / 0 customer:01a116ea-86a0-72d2-b7a5-8fc8297c73d0
2026-10-07 15:10:37.126 POST /v1/customer/auth/login/otp 404 10.9 ms 1 / 6.8 ms 0 / 0 MOBILE_NOT_REGISTERED
2026-10-07 15:10:35.525 POST /v1/customer/account/mobile 200 58.1 ms 6 / 44.0 ms 2 / 0 customer:01a116ea-86a0-72d2-b7a5-8fc8297c73d0
2026-10-07 15:10:34.240 POST /v1/customer/account/mobile/otp 200 38.7 ms 6 / 20.8 ms 2 / 0 customer:01a116ea-86a0-72d2-b7a5-8fc8297c73d0
2026-10-07 15:10:33.078 POST /v1/customer/account/mobile/otp 400 16.9 ms 2 / 3.3 ms 1 / 1 MOBILE_UNCHANGED customer:01a116ea-86a0-72d2-b7a5-8fc8297c73d0
2026-10-07 15:10:32.087 PATCH /v1/customer/account 200 22.0 ms 4 / 9.6 ms 0 / 2 customer:01a116ea-86a0-72d2-b7a5-8fc8297c73d0
2026-10-07 15:10:31.051 POST /v1/customer/auth/register 201 50.6 ms 12 / 33.2 ms 0 / 0
2026-10-07 15:10:29.920 POST /v1/customer/auth/register/otp 200 68.9 ms 7 / 39.8 ms 0 / 0
2026-10-07 15:10:26.518 GET / 200 2.1 ms 1 / 0.7 ms 0 / 0
2026-10-07 15:10:24.352 GET / 200 8.3 ms 1 / 2.0 ms 0 / 0
2026-10-07 15:10:21.999 GET /v1/customer/cities 200 3.5 ms 0 / 0.0 ms 1 / 0
2026-10-07 15:10:20.964 GET /v1/customer/cities 200 34.9 ms 1 / 5.5 ms 0 / 1
2026-10-07 15:10:15.535 GET / 200 6.9 ms 1 / 3.3 ms 0 / 0
2026-10-07 15:09:49.028 GET /assets/maqsed-logo.svg 200 3.7 ms 0 / 0.0 ms 0 / 0
2026-10-07 15:09:47.067 GET / 200 13.5 ms 1 / 7.0 ms 0 / 0
2026-10-07 15:09:25.917 GET / 200 4.8 ms 1 / 0.7 ms 0 / 0
2026-10-07 15:06:28.168 GET / 200 4.0 ms 1 / 1.1 ms 0 / 0
2026-10-07 15:05:20.511 GET /assets/maqsed-logo.svg 200 2.7 ms 0 / 0.0 ms 0 / 0
2026-10-07 15:05:18.582 GET / 200 2.2 ms 1 / 0.8 ms 0 / 0
2026-10-07 15:05:11.414 GET / 200 3.8 ms 1 / 2.1 ms 0 / 0
2026-10-07 15:04:58.247 GET / 200 3.3 ms 1 / 1.0 ms 0 / 0
2026-10-07 15:04:50.550 GET / 200 9.9 ms 1 / 2.2 ms 0 / 0
2026-10-07 15:04:49.607 GET / 200 3.6 ms 1 / 1.3 ms 0 / 0
2026-10-07 15:04:25.553 GET / 200 10.0 ms 1 / 0.5 ms 0 / 0
2026-10-07 15:01:03.857 GET / 200 2.2 ms 1 / 0.7 ms 0 / 0
2026-10-07 15:00:46.057 GET /assets/maqsed-logo.svg 200 4.7 ms 0 / 0.0 ms 0 / 0
2026-10-07 15:00:45.800 GET / 200 4.3 ms 1 / 1.1 ms 0 / 0
2026-10-07 14:59:20.250 GET /assets/maqsed-logo.svg 200 9.5 ms 0 / 0.0 ms 0 / 0
2026-10-07 14:59:20.150 GET /assets/maqsed-logo.svg 200 8.0 ms 0 / 0.0 ms 0 / 0
2026-10-07 14:59:20.026 GET / 200 4.2 ms 1 / 0.7 ms 0 / 0
2026-10-07 14:59:17.156 GET /assets/maqsed-logo.svg 200 4.0 ms 0 / 0.0 ms 0 / 0
2026-10-07 14:59:16.815 GET /assets/maqsed-logo.svg 200 4.9 ms 0 / 0.0 ms 0 / 0
2026-10-07 14:59:16.267 GET / 200 7.5 ms 1 / 0.7 ms 0 / 0
2026-10-07 14:59:14.336 GET /static/js/main.485b04458a.js 404 2.1 ms 0 / 0.0 ms 0 / 0 NOT_FOUND
2026-10-07 14:59:13.547 GET /static/js/o.c5d0e646cd.js 404 1.9 ms 0 / 0.0 ms 0 / 0 NOT_FOUND

Older requests →